Advisory: Exercise vigilance, Verify source of communications.
We have received reports notifying that third parties are contacting members listed in the Award Winners Registry for commercial purposes, promoting and selling marketing packages purported as "business awards". Members have also received unsolicited WhatsApp messages claiming that they are invited for various "awards". Please be advised that ATC do not issue invitation of such through messaging platforms (eg: WhatsApp). Businesses are advised to exercise precaution and verify the party's identity. If in doubt, please contact us at 6304 3145 or email members@atc.sg for assistance. Visit our advisory page for more information.
Winners of the special category are evaluated solely based on merits amongst all SME 500 Award Winners of the assessed year and has achieved the highest grade amongst all finalist for the respective category.
Company / Business | Special Category Awarded | Link |
---|---|---|
How 2 Design Pte Ltd | Best Digital Adopter | Visit Website |
Exotic Office Solutions Pte Ltd | Best SME Workplace | Visit Website |
Hunan Traditional Cuisine Pte Ltd | Emerging Brand | Visit Website |
DVK Resources Pte Ltd | Fast Growing SME | Visit Website |
Enterprises that achieved the Singapore SME 500 Award on consecutive years basis exemplify unwavering business excellence and transperancy.
These recognised businesses are required to undergo annual assessments and have consistently demonstrate their ability to adapt to evolving market dynamics while driving innovation that continues to develop quantitative and qualitative values.
Company / Business | Consecutive Years |
---|---|
5 Years Consecutive Winner (as of 31 December 2024) | |
Dashmesh Singapore Pte Ltd | 5 Years Consecutive |
The Therapy Room Pte Ltd | 5 Years Consecutive |
4 Years Consecutive Winners (as of 31 December 2024) | |
UT Engineering Pte Ltd | 4 Years Consecutive |
Trinity Learning Centre Pte Ltd | 4 Years Consecutive |
Scan-Bilt Pte Ltd | 4 Years Consecutive |
Promopower Pte Ltd | 4 Years Consecutive |
KMK Engineering & Construction Pte Ltd | 4 Years Consecutive |
I Design & Build Pte Ltd | 4 Years Consecutive |
Gowheeler Pte Ltd | 4 Years Consecutive |
Bazgym Gymnastics School | 4 Years Consecutive |
3 Years Consecutive Winners (as of December 2024) | |
AC Carpentry Pte Ltd | 3 Years Consecutive |
Alphaomega Math Learning Centre | 3 Years Consecutive |
Alphine Hydraulics Pte Ltd | 3 Years Consecutive |
Centricore (S) Pte Ltd | 3 Years Consecutive |
Cloud9 Beauty Bar Pte Ltd | 3 Years Consecutive |
Danamic Pte Ltd | 3 Years Consecutive |
Digipixel Pte Ltd | 3 Years Consecutive |
DixmondSG | 3 Years Consecutive |
Edupedia Language and Training Pte Ltd | 3 Years Consecutive |
Exotic Office Solutions Private Limited | 3 Years Consecutive |
Forwards Media (Singapore) Pte Ltd | 3 Years Consecutive |
Hebei Jinbiao Construction Materials Pte Ltd | 3 Years Consecutive |
Infinitee Systems Pte Ltd | 3 Years Consecutive |
Innovative Consulting Pte Ltd | 3 Years Consecutive |
Ivy Rupef Studio Pte Ltd | 3 Years Consecutive |
JP Conceptz Pte Ltd | 3 Years Consecutive |
Lian Hin Apparel Pte Ltd | 3 Years Consecutive |
Luxus Lock Atelier Pte Ltd | 3 Years Consecutive |
MK Events and Prints (Pte Ltd) | 3 Years Consecutive |
Nereus Subsea Pte Ltd | 3 Years Consecutive |
NW Corporation Pte Ltd | 3 Years Consecutive |
Orange Global Pte Ltd | 3 Years Consecutive |
Pac Districentre Pte Ltd | 3 Years Consecutive |
Padma Health Management Pte Ltd | 3 Years Consecutive |
Rinco Bonington (S) Pte Ltd | 3 Years Consecutive |
Roblocks Pte Ltd | 3 Years Consecutive |
SDM Education Group | 3 Years Consecutive |
Shinmizu Pte Ltd | 3 Years Consecutive |
Sin Hoi Sai Eating House | 3 Years Consecutive |
Stashworks Pte Ltd | 3 Years Consecutive |
That's Infotech Pte Ltd | 3 Years Consecutive |
The Global Citizen Pte Ltd | 3 Years Consecutive |
The Master's Training International Pte Ltd | 3 Years Consecutive |
Wharton Eastcoast Pte Ltd | 3 Years Consecutive |
Wharton Preschool Pte Ltd | 3 Years Consecutive |
Wideminds Pte Ltd | 3 Years Consecutive |
Yew Choon Technology Pte Ltd | 3 Years Consecutive |
Yuanyii Agency Pte Ltd | 3 Years Consecutive |
Information Partner: